



|
|
Documents relating to Ferryland: 1597 to 1726
13 November, 1698; [Commodore] John Norris
extract from "List of Ships,
with their Ladings, trading to Newfoundland, this fishing season"
Great Britain, PRO, Colonial Office,
CO 194/1 (126ii), 273-277, see 273v, 274.
CNS microfilm. Transcribed by P.E. Pope.
Subjects: cod, fisheries, ships, boats, commerce, census.
[Layout modified]
| Name of the Port | Caplin Bay |
| Ships' Names | RUBY |
| Where they belong to | Bideford |
| Masters' Names | William Brooks |
| The Ship's Burthen [tons] | 140 |
| Number of the Ship's Company | 39 |
| Number of Passengers to Fish
[Byeboat Men] | 6 |
| Number of Boats... for Fishing | 7 |
| Number of Quintals of Fish [caught] | 1500 |
| Number of Quintals... Purchased | 1000 |
| What Men they Leave in the Country | 1 |
| From where is this Ship Loaded | Youghal [Ireland] |
| What she Brought to... Newfoundland | necessaries |
| What she Loaded from Newfoundland | 2500 [quintals] |
| What Place they be bound to Market | Straights [Mediterranean] |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Caplin Bay |
| Ships' Names | EAGLE |
| Where they belong to | Bideford |
| Masters' Names | James Osbourne |
| The Ship's Burthen [tons] | 50 |
| Number of the Ship's Company | 11 |
| Number of Passengers to Fish
[Byeboat Men] | - |
| Number of Boats... for Fishing | 2 |
| Number of Quintals of Fish [caught] | 400 |
| Number of Quintals... Purchased | 700 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | St. Martin |
| What she Brought to... Newfoundland | salt, wine |
| What she Loaded from Newfoundland | 1100 [quintals] |
| What Place they be bound to Market | Oporto |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | Bond |
| Name of the Port | Caplin Bay |
| Ships' Names | BARNSTAPLE MERCHANT |
| Where they belong to | Barnstaple |
| Masters' Names | Henry Wilkey |
| The Ship's Burthen [tons] | 150 |
| Number of the Ship's Company | 34 |
| Number of Passengers to Fish
[Byeboat Men] | - |
| Number of Boats... for Fishing | 7 |
| Number of Quintals of Fish [caught] | 1500 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | 1 |
| From where is this Ship Loaded | Dublin [Ireland] |
| What she Brought to... Newfoundland | provisions and necessaries |
| What she Loaded from Newfoundland | oil and merchantable fish |
| What Place they be bound to Market | Barnstaple |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | BIDEFORD MERCHANT |
| Where they belong to | Bideford |
| Masters' Names | Aaron Browning |
| The Ship's Burthen [tons] | 130 |
| Number of the Ship's Company | 35 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 7 |
| Number of Quintals of Fish [caught] | 1400 |
| Number of Quintals... Purchased | 200 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Bideford |
| What she Brought to... Newfoundland | necessaries |
| What she Loaded from Newfoundland | 1600 [quintals] |
| What Place they be bound to Market | Straights [Mediterranean] |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | LEVANT |
| Where they belong to | Bideford |
| Masters' Names | Gilbert Berry |
| The Ship's Burthen [tons] | 70 |
| Number of the Ship's Company | 15 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 3 |
| Number of Quintals of Fish [caught] | 600 |
| Number of Quintals... Purchased | 300 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Dublin |
| What she Brought to... Newfoundland | provisions |
| What she Loaded from Newfoundland | 900 [quintals] |
| What Place they be bound to Market | Bilbao |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | ADVENTURE |
| Where they belong to | Bideford |
| Masters' Names | John Heckaday |
| The Ship's Burthen [tons] | 110 |
| Number of the Ship's Company | 18 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 3 |
| Number of Quintals of Fish [caught] | 600 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | 1 woman |
| From where is this Ship Loaded | Gravesend [?] |
| What she Brought to... Newfoundland | salt |
| What she Loaded from Newfoundland | oil: 100 [barrels?], fish |
| What Place they be bound to Market | Bideford |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | 1 |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | FIDELITY |
| Where they belong to | Bideford |
| Masters' Names | William Clayton |
| The Ship's Burthen [tons] | 50 |
| Number of the Ship's Company | 12 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 3 |
| Number of Quintals of Fish [caught] | 600 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Waterford [Ireland] |
| What she Brought to... Newfoundland | provisions |
| What she Loaded from Newfoundland | oil: 66 [barrels?], fish |
| What Place they be bound to Market | Bideford |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | 2 |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | NEWFOUNDLAND |
| Where they belong to | Plymouth |
| Masters' Names | Abraham Petters |
| The Ship's Burthen [tons] | 90 |
| Number of the Ship's Company | 30 |
| Number of Passengers to Fish [Byeboat Men] | 24 |
| Number of Boats... for Fishing | 5 |
| Number of Quintals of Fish [caught] | 1000 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | 35 men 1 woman 1 child |
| From where is this Ship Loaded | Plymouth |
| What she Brought to... Newfoundland | provisions |
| What she Loaded from Newfoundland | oil: 80 [barrels?], fish |
| What Place they be bound to Market | Plymouth |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | BULL FRIGATE |
| Where they belong to | London |
| Masters' Names | Humphrey Bryant |
| The Ship's Burthen [tons] | 130 |
| Number of the Ship's Company | 24 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 4 |
| Number of Quintals of Fish [caught] | 1800 |
| Number of Quintals... Purchased | 1200 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Lisbon |
| What she Brought to... Newfoundland | salt |
| What she Loaded from Newfoundland | 2000 [quintals] |
| What Place they be bound to Market | Lisbon |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | 1 |
| Given Bond or not | Bond |
| Name of the Port | Ferryland |
| Ships' Names | ANN |
| Where they belong to | Barnstaple |
| Masters' Names | John Strange |
| The Ship's Burthen [tons] | 60 |
| Number of the Ship's Company | 16 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 2 |
| Number of Quintals of Fish [caught] | 50 |
| Number of Quintals... Purchased | 90 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Topsham |
| What she Brought to... Newfoundland | provisions |
| What she Loaded from Newfoundland | 140 [quintals] |
| What Place they be bound to Market | Barnstaple |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | MARY KETCH |
| Where they belong to | Topsham |
| Masters' Names | John Roper |
| The Ship's Burthen [tons] | 50 |
| Number of the Ship's Company | 7 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | - |
| Number of Quintals of Fish [caught] | - |
| Number of Quintals... Purchased | 800 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Plymouth |
| What she Brought to... Newfoundland | King's stores |
| What she Loaded from Newfoundland | 800 [quintals] |
| What Place they be bound to Market | Alicante |
| Whether Free Ship or Not | free |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | MARY AND BETTY |
| Where they belong to | London |
| Masters' Names | Richard Young junior |
| The Ship's Burthen [tons] | 85 |
| Number of the Ship's Company | 12 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | - |
| Number of Quintals of Fish [caught] | 50 |
| Number of Quintals... Purchased | 1400 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Oporto |
| What she Brought to... Newfoundland | salt |
| What she Loaded from Newfoundland | 1400 [quintals] [sic, for 1450?] |
| What Place they be bound to Market | Oporto |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | 3 |
| Given Bond or not | Bond |
| Name of the Port | Ferryland |
| Ships' Names | PEARLE |
| Where they belong to | Plymouth |
| Masters' Names | Abraham Maugher |
| The Ship's Burthen [tons] | 130 |
| Number of the Ship's Company | 25 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 4 |
| Number of Quintals of Fish [caught] | 800 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Isle of May [Cape Verdes] |
| What she Brought to... Newfoundland | salt |
| What she Loaded from Newfoundland | refuse [fish] 800 [quintals] |
| What Place they be bound to Market | Isle of May [Cape Verdes] |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | Bond |
| Name of the Port | Ferryland |
| Ships' Names | SAPHIRE |
| Where they belong to | Bideford |
| Masters' Names | Philip Cade |
| The Ship's Burthen [tons] | 150 |
| Number of the Ship's Company | 52 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 10 |
| Number of Quintals of Fish [caught] | 1000 |
| Number of Quintals... Purchased | - |
| What Men they Leave in the Country | 6 men |
| From where is this Ship Loaded | Bideford |
| What she Brought to... Newfoundland | necessaries |
| What she Loaded from Newfoundland | oil... |
| What Place they be bound to Market | Bideford |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | WILLIAM AND THOMAS KETCH |
| Where they belong to | London |
| Masters' Names | David Robinson |
| The Ship's Burthen [tons] | 60 |
| Number of the Ship's Company | 7 |
| Number of Passengers to Fish [Byeboat Men] | 9 |
| Number of Boats... for Fishing | 2 |
| Number of Quintals of Fish [caught] | 250 |
| Number of Quintals... Purchased | 500 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Glasgow |
| What she Brought to... Newfoundland | necessaries |
| What she Loaded from Newfoundland | 750 [quintals] |
| What Place they be bound to Market | Cadiz |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | RETURNE |
| Where they belong to | Boston |
| Masters' Names | John Tucker |
| The Ship's Burthen [tons] | 40 |
| Number of the Ship's Company | 5 |
| Number of Passengers to Fish [Byeboat Men] | 1 merchant |
| Number of Boats... for Fishing | - |
| Number of Quintals of Fish [caught] | - |
| Number of Quintals... Purchased | 600 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Boston |
| What she Brought to... Newfoundland | rum and sugar |
| What she Loaded from Newfoundland | 600 [quintals] |
| What Place they be bound to Market | Barbados |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | LOVE |
| Where they belong to | London |
| Masters' Names | Francis Wells |
| The Ship's Burthen [tons] | 160 |
| Number of the Ship's Company | 21 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 3 |
| Number of Quintals of Fish [caught] | 450 |
| Number of Quintals... Purchased | 2150 [?] |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Isle of May [Cape Verdes] |
| What she Brought to... Newfoundland | salt |
| What she Loaded from Newfoundland | 3600 [quintals] [sic, for 2600?] |
| What Place they be bound to Market | Leghorn [Livorno, Italy] |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | ELIZABETH |
| Where they belong to | London |
| Masters' Names | Anthony Thorne |
| The Ship's Burthen [tons] | 70 |
| Number of the Ship's Company | 11 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | 1 |
| Number of Quintals of Fish [caught] | 120 |
| Number of Quintals... Purchased | 880 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Cadiz |
| What she Brought to... Newfoundland | salt, wine |
| What she Loaded from Newfoundland | 1000 [quintals] |
| What Place they be bound to Market | Cadiz |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
| Name of the Port | Ferryland |
| Ships' Names | LONNY [?] |
| Where they belong to | London |
| Masters' Names | Robert Bazzett |
| The Ship's Burthen [tons] | 200 |
| Number of the Ship's Company | 22 |
| Number of Passengers to Fish [Byeboat Men] | - |
| Number of Boats... for Fishing | - |
| Number of Quintals of Fish [caught] | - |
| Number of Quintals... Purchased | 2400 |
| What Men they Leave in the Country | - |
| From where is this Ship Loaded | Southampton |
| What she Brought to... Newfoundland | - |
| What she Loaded from Newfoundland | 2400 [quintals] |
| What Place they be bound to Market | Alicante |
| Whether Free Ship or Not | unfree |
| ...Passengers on board each Ship | - |
| Given Bond or not | - |
|

|

|