APPENDIX A.
CENSUS TABLES, 1921.
Population.
The following Table gives the population of the various districts by the 1921 Census, and also the figures for each district for former years:--
Districts | 1857 | 1874 | 1884 | 1891 | 1901 | 1911 | 1921 |
Twillingate | 9,717 | 15,135 | 14,058 | 16,780 | 19,453 | 22,705 | 26,320 |
Fogo | --- | --- | 6,264 | 6,700 | 7,570 | 8,257 | 9,134 |
Bonavista | 8,850 | 13,008 | 16,486 | 17,849 | 20,557 | 22,894 | 24,754 |
Trinity | 10,736 | 15,677 | 19,005 | 18,872 | 20,695 | 21,788 | 24,754 |
Bay-de-Verde | 6,221 | 7,434 | 8,403 | 9,708 | 9,827 | 10,213 | 23,422 |
Carbonear | 5,233 | 5,488 | 6,206 | 5,765 | 5,024 | 5,114 | 4,830 |
Harbour Grace | 10,067 | 13,055 | 14,727 | 13,881 | 12,671 | 11,925 | 11,453 |
Port-de-Grave | 6,489 | 7,919 | 8,698 | 7,986 | 7,445 | 6,986 | 6,545 |
Harbour Main | 5,386 | 7,174 | 8,935 | 9,189 | 9,500 | 9,471 | 9,262 |
St. John's West | 13,124 | 12,763 | 15,962 | 15,251 | 18,483 | 20,550 | 23,739 |
St. John's East | 17,352 | 17,811 | 22,183 | 20,776 | 21,512 | 25,135 | 28,419 |
Ferryland | 5,228 | 6,419 | 6,472 | 5,853 | 5,697 | 5,793 | 6,015 |
Placentia and St. Mary's | 8,334 | 9,857 | 11,789 | 12,801 | 15,194 | 16,099 | 16,472 |
Burin | 5,529 | 7,678 | 8,502 | 9,059 | 10,402 | 11,616 | 12,579 |
Fortune | 3,493 | 5,788 | 6,917 | 7,671 | 8,762 | 9,989 | 11,272 |
Burgeo and La Poile | 3,545 | 5,098 | 6,544 | 6,471 | 7,011 | 7,793 | 8,645 |
St. George | 3,334 | 8,654 | 5,473 | 6,632 | 9,100 | 11,861 | 13,556 |
St. Barbe | --- | --- | 6,500 | 6,690 | 8,134 | 10,481 | 12,176 |
Total | 122,638 | 158,958 | 193,124 | 197,934 | 217,037 | 238,670 | 259,259 |
Labrador | 1,650 | 2,416 | 4,211 | 4,106 | 3,947 | 3,949 | 3,774 |
Grand Total | 124,288 | 161,374 | 197,335 | 202,040 | 220,984 | 242,619 | 263,033 |
Population of Chief Towns.
| 1901. | 1911. | 1921. |
Twillingate ............................. Grand Falls ............................ Fogo ....................................... Change Islands ....................... Greenspond ............................ Bonavista ................................ Trinity .................................... Heart's Content ...................... Western Bay ........................... Carbonear................................ Harbour Grace ......................... Bay Roberts ............................. Brigus ..................................... Harbour Main .......................... Conception Harbour ................. Ferryland ................................ Placentia ................................. Burin ...................................... Grand Bank ............................. Harbour Breton ........................ Channel .................................. St. George's Harbour ................ Bay of Islands .......................... |
3,542 --- 1,118 1,067 1,358 3,696 1,197 1,079 695 3,703 5,184 2,266 1,162 798 932 535 1,315 2,719 1,427 763 1,280 1,409 1,184 |
3,348 --- 1,152 1,087 1,304 3,911 1,332 1,017 966 3,540 4,279 2,187 1,034 762 988 478 1,327 2,783 1,605 654 877 867 1,048 |
3,217 3,769 1,216 1,075 1,211 4,052 1,356 1,229 869 3,320 3,825 2,168 935 745 892 562 1,383 2,763 1,869 725 994 1,024 1,349 |
Note.--Corner Brook,
which now has a population of about 5,000, was only a small village at the time of
the 1921 census and owes its present proportions to the establishment of a Paper
Mill there in 1923.
Occupations.
| | 1857 | 1869 | 1874 | 1884 | 1891 | 1901 | 1911 | 1921 |
1. | --- | --- | --- | --- | --- | --- | 1 | 1 |
2. | --- | 2 | 4 | 3 | 3 | 4 | 3 | 3 |
3. | 77 | 97 | 120 | 185 | 183 | 239 | 245 | 301 |
4. | --- | --- | --- | --- | 606 | 789 | 1,395 | 1,622 |
5. | Lawyers and Doctors
71 | Lawyers 24 --------- Doctors 42 | Lawyers 30 --------- Doctors 41 | Lawyers 41 --------- Doctors 56 | Lawyers 43 --------- Doctors 62 | Lawyers 55 --------- Doctors 83 | Lawyers 46 --------- Doctors 119 | Lawyers 47 --------- Doctors 92 |
6. | 689 | 591 | 589 | 895 | 771 | 1,040 | 1,326 | 1,098 |
7. | --- | --- | --- | 1,613 | 1,952 | 2,353 | 4,641 | 5,186 |
8. | --- | --- | --- | --- | 614 | 739 | 1,468 | 1,712 |
9. | 1,552 | 1,784 | 1,004 | 1,685 | 1,547 | 2,475 | 2,915 | 3,227 |
10. | --- | --- | --- | --- | 36,303 | 40,438 | 40,880 | 34,979 |
11. | 1,970 | 2,019 | 2,171 | 3,628 | 2,682 | 3,111 | 5,376 | 4,862 |
12. | Males and Females
38,578 | Males and Females
37,259 | Males and Females
45,845 | Males and Females
60,419 | Males 36,694 --------- Females 18,081 | Males 41,231 --------- Females 21,443 | Males 43,795 --------- Females 23,245 | Males 40,511 --------- Females 24,937 |
13. | 334 | 391 | 453 | 1,507 | 625 | 1,408 | 2,821 | 2,619 |
14. | --- | 462 | 29 | 404 | 1,258 | 1,576 | 2,260 | 1,137 |
15. | --- | --- | --- | --- | 1,058 | 626 | 1,204 | 1,833 |
16. | --- | 2,353 | 3,023 | 3,360 | 8,686 | 11,639 | 14,811 | 16,121 |
1. Archbishops 2. Bishops
3. Clergymen 4. Teachers 5. Lawyers and Doctors 6.
Merchants and Traders 7. Engaged in Office or Shop 8.
Government Service 9. Farmers 10. Fishermen and others who
cultivate land 11. Mechanics 12. Catching and Curing Fish
(Males and Females) 13. Lumbering 14. Mining 15.
Engaged in Factories 16. Otherwise employed.
|