



|
|
Documents relating to Ferryland: 1597 to 1726
2 December, 1708; John Mitchell [Captain HMS WARWICK]
extract from "A List of
Masters, Names of Fishing Ships, with the State of their Fishery in
Newfoundland, 1708"
Great Britain, PRO, Colonial Office,
CO 194/4 (78iii), c. 257v- 260, see 258.
CNS microfilm. Transcribed by P.E. Pope.
Subjects: fish, ships, boats, census.
[Layout modified]
Ferryland [Caplin Bay and other
southern harbours are not listed separately and may be included here]
| Commanders' Names | William King admiral | John Try vice admiral |
| Ships' Names | EXCHANGE GALLY | OWL FRIGATE |
| Whereto Belonging | Bideford | Bristol |
| Burthen in Tons | 60 | 150 |
| Number of Men | 33 | 37 |
| Number of Guns | 1 | 12 |
| Number of Boats Kept | 6 | 6 |
| Number of Train Vats | 1 | 2 |
| Quintals of Fish Taken | 1500 | 1500 |
| Tons of Train Oil | 9 | 9 |
Whither Bound to Market | Bideford | Virginia |
| Commanders' Names | Robert Brooks | John Strange |
| Ships' Names | BETTY | DIAMOND |
| Whereto Belonging | Bideford | Bideford |
| Burthen in Tons | 70 | 100 |
| Number of Men | 32 | 28 |
| Number of Guns | 2 | 5 |
| Number of Boats Kept | 6 | 5 |
| Number of Train Vats | 1 | 2 |
| Quintals of Fish Taken | 1500 | 1250 |
| Tons of Train Oil | 9 | 7 |
Whither Bound to Market | abroad | abroad |
| Commanders' Names | John Harris | Humphrey Bryant |
| Ships' Names | BIDEFORD MERCHANT | LAMB |
| Whereto Belonging | Bideford | Bideford |
| Burthen in Tons | 130 | 120 |
| Number of Men | 38 | 38 |
| Number of Guns | 12 | 12 |
| Number of Boats Kept | 7 | 7 |
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 1750 | 1750 |
| Tons of Train Oil | 10 | 10 |
Whither Bound to Market | abroad | abroad |
| Commanders' Names | John Darver | George Stephens |
| Ships' Names | MARY | PEARL PINK |
| Whereto Belonging | Ilfracombe | Barnstaple |
| Burthen in Tons | 90 | 60 |
| Number of Men | 28 | 23 |
| Number of Guns | 8 | |
| Number of Boats Kept | 5 | 4
|
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 1250 | 1000 |
| Tons of Train Oil | 7 | 6 |
Whither Bound to Market | abroad | abroad |
| Commanders' Names | Nicholas Barnes | James Jameson |
| Ships' Names | FORTUNE | HOUBLON GALLY |
| Whereto Belonging | Barnstaple | London
|
| Burthen in Tons | 40 | 140 |
| Number of Men | 26 | 22 |
| Number of Guns | | 10 |
| Number of Boats Kept | 5 | 3 |
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 1250 | 750 |
| Tons of Train Oil | 7 | 4 |
Whither Bound to Market | Barnstaple | Leghorn [Livorno, Italy] |
| Commanders' Names | William Carter | Abraham Passmore |
| Ships' Names | MOODY GALLY | ELIZABETH AND MARY |
| Whereto Belonging | Topsham | Topsham |
| Burthen in Tons | 150 | 90 |
| Number of Men | 19 | 21 |
| Number of Guns | 6 | 7 |
| Number of Boats Kept | 3 | 3 |
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 600 | 450 |
| Tons of Train Oil | 4 | 4 |
Whither Bound to Market | Lisbon | abroad |
| Commanders' Names | George Blackmore | Henry Land |
| Ships' Names | [?] | MARY |
| Whereto Belonging | Topsham | Topsham |
| Burthen in Tons | 100 | 60 |
| Number of Men | 22 | 12 |
| Number of Guns | 3 | |
| Number of Boats Kept | 3 | 2 |
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 450 | 300 |
| Tons of Train Oil | 4 | 3 |
Whither Bound to Market | abroad | abroad |
| Commanders' Names | Robert Holmes | Samuel Cade |
| Ships' Names | BRIGANTINE BEGINNING | ANN FLYBOAT |
| Whereto Belonging | Salem, New England | London |
| Burthen in Tons | 70 | 200 |
| Number of Men | 14 | 18 |
| Number of Guns | 2 | |
| Number of Boats Kept | 2 | 6 |
| Number of Train Vats | 1 | 1 |
| Quintals of Fish Taken | 300 | 1000 |
| Tons of Train Oil | 3 | 6 3/4 |
Whither Bound to Market | New England | abroad |
|

|

|