



|
|
Documents relating to Ferryland: 1597 to 1726
20 September, 1701; Captain Graydon
extract from "Answer to Heads
of Enquiry relating to the Trade and Fishery of Newfoundland"
Great Britain, PRO, Colonial Office,
CO 194/2 (46xii), 167-183v, see 167,168.
CNS microfilm. Transcribed by P.E. Pope.
Subjects: cod, fisheries, ships, planters, boats, servants, census (1701).
[Layout modified]
Ferryland
| Admiral | Vice Admiral |
| Ships' Names | REBECCA | GEORGE CORNISH |
| Masters' Names | John Simonds | George Cornish |
| What Burthen [tons] | 60 | 110 |
| Number Men | 45 | 32 |
| Number Guns | 4 | 10 |
| Where Belong | Dartmouth | Bideford |
| Where Bound | Aviero | Lisbon |
| How Laden [quintals] | fish 1200 | 1800 |
| Adventurers' Boats | 8 | 6 |
| Number Stages | 2 | 2 |
| Quintals of Fish Made | 1600 | 1200 |
| Quintals of Train [Oil] | 28 | 24 |
| Ships' Names | Rear Admiral THOMAS BURLEY | MARY |
| Masters' Names | Thomas Burley | Richard Hartwell |
| What Burthen [tons] | 70 | 80 |
| Number Men | 28 | 22 |
| Number Guns | 2 | 1 |
| Where Belong | Plymouth | Bideford |
| Where Bound | Plymouth | Portugal |
| How Laden [quintals] | train and passengers | 1400 |
| Adventurers' Boats | 7 | 4 |
| Number Stages | 2 | 1 |
| Quintals of Fish Made | 1200 | 850 |
| Quintals of Train [Oil] | 28 | 15 |
| Ships' Names | CROWNE | ESSEX GALLEY |
| Masters' Names | William Maden | James Pitts |
| What Burthen [tons] | 200 | 200 |
| Number Men | 46 | 30 |
| Number Guns | 18 | 24 |
| Where Belong | Bideford | New England |
| Where Bound | Straights [Mediterranean] | Straights [Mediterranean] |
| How Laden [quintals] | 3500 | 3500 |
| Adventurers' Boats | 8 | 5 |
| Number Stages | 2 | 1 |
| Quintals of Fish Made | 1600 | 700 |
| Quintals of Train [Oil] | 28 | 11 |
| Ships' Names | WATERFORD GALLEY | FIDELITY |
| Masters' Names | Peter Fewnes [Peter Fewing] | Jenk. [?] Richards |
| What Burthen [tons] | 200 | 50 |
| Number Men | 36 | 17 |
| Number Guns | 16 | 0 |
| Where Belong | Waterford | Waterford |
| Where Bound | Straights [Mediterranean] | Cadiz |
| How Laden [quintals] | fish 3500 | 900 |
| Adventurers' Boats | 5 | 3 |
| Number Stages | 1 | 1 |
| Quintals of Fish Made | 200 [sic] | 450 |
| Quintals of Train [Oil] | 4 | 6 |
| Ships' Names | RUTH |
| Masters' Names | Augustus Bullard |
| What Burthen [tons] | 150 |
| Number Men | 15 |
| Number Guns | 12 |
| Where Belong | Barbados |
| Where Bound | Barbados |
| How Laden [quintals] | 2000 |
| Adventurers' Boats | 1 |
| Number Stages | 1 |
| Quintals of Fish Made | 80 |
| Quintals of Train [Oil] | 1 |
| Ships' Names | BETTY GALLEY | ORANGE TREE |
| Masters' Names | Peter Wale | Daniel Slade |
| What Burthen [tons] | 110 | 100 |
| Number Men | 12 | 10 |
| Number Guns | 10 | 0 |
| Where Belong | London | Plymouth |
| Where Bound | Leghorn [Livorno,Italy] | Portugal |
| How Laden [quintals] | 1500 | 1700 |
| Ships' Names | FRIENDSHIP BRIGANTINE | EDWARD AND MARY PINK |
| Masters' Names | John Alden | Daniel Hubbard |
| What Burthen [tons] | 40 | 55 |
| Number Men | 7 | 7 |
| Number Guns | 4 | 0 |
| Where Belong | Boston | Carolina |
| Where Bound | Portugal | Fayal [Azores] |
| How Laden [quintals] | 700 | 900 |
| Ships' Names | ELIZABETH BRIGANTINE |
| Masters' Names | John Watkins |
| What Burthen [tons] | 50 |
| Number Men | 6 |
| Number Guns | 0 |
| Where Belong | Boston |
| Where Bound | Barbados |
| How Laden [quintals] | 700 |
| Number Men Paid | 55 [subtotal?] 82 |
| Number Byeboats | 13 |
| Number Byeboat Men [i.e. Keepers] | 11 |
| Quintals Fish Made [by Byeboats] | 2370 |
| Quintals Train [Oil] [made by Byeboats] | 37 |
| Number Inhabitants | 13 |
| Number [Inhabitants'] Stages | 11 |
| Planters' Boats | 17 |
| Quintals Fish Made [by Inhabitants] | 2880 |
| Quintals Train [Oil] [made by Inhabitants] | 46 |
| Women [inhabitants] | 13 |
| Children [inhabitants] | 23 |
|

|

|