



|
|
Documents relating to Ferryland: 1597 to 1726
11 September, 1700; [Captain] Stafford Fairbourne
extract from "An Account of the
Fishery etc. at Newfoundland in the year 1700"
Great Britain, PRO, Colonial Office,
CO 194/2 (16i), 45-53, see 46-47.
CNS microfilm. Transcribed by P.E. Pope.
Subjects: cod, fisheries, planters, ships, servants, boats, census (1700).
[Layout modified]
| Ferryland | Caplin Bay |
| Number Byeboats | 5 | - |
Number Byeboat Keepers
[and their servants] | 26 | - |
| Number Train Vats | - | - |
| Number of Inhabitants | 166 | - |
Number of Stages
[Planters' and Ships' ?] | 29 | 4 |
| Number of Planters' Boats | 24 | - |
[Ferryland]
| Ships' names | TERRA NOVA | INDUSTRY |
| Masters' Names | Andrew Foardland | Thomas Maugler |
| What Burthen [tons] | 250 | 100 |
| Number Men | 108 | 26 |
| Number Guns | 14 | - |
| Whereto Belonging | Plymouth | Plymouth |
| Where Bound | uncertain | Straights [Mediterranean] |
| How Laden | - | fish |
| Adventurers' Boats | 20 | 5 |
| Ships' names | PATIENCE | MARY |
| Masters' Names | Peter Small | John Filmore |
| What Burthen [tons] | 70 | 80 |
| Number Men | 22 | 18 |
| Number Guns | 1 | - |
| Whereto Belonging | Bideford | Topsham |
| Where Bound | Straights [Mediterranean] | uncertain |
| How Laden | fish | - |
| Adventurers' Boats | 4 | 3 |
| Ships' names | BETTY GALLEY | JAMES |
| Masters' Names | Richard Wicky | James Baily |
| What Burthen [tons] | 130 | 80 |
| Number Men | 37 | 9 |
| Number Guns | 14 | 6 |
| Whereto Belonging | Barnstaple | London |
| Where Bound | uncertain | Cadiz |
| How Laden | - | fish |
| Adventurers' Boats | 7 | 2 |
| Ships' names | ADVENTURE | GOLDEN LION |
| Masters' Names | Phillip Upcodd | John Tucker |
| What Burthen [tons] | 120 | 160 |
| Number Men | 34 | 44 |
| Number Guns | 14 | 12 |
| Whereto Belonging | Bideford | Barnstaple |
| Where Bound | uncertain | uncertain |
| How Laden | - | - |
| Adventurers' Boats | 6 | 8 |
| Ships' names | WATERFORD GALLEY | EXPERIMENT |
| Masters' Names | Peter Fewings | Henry Perrin |
| What Burthen [tons] | 200 | 70 |
| Number Men | 70 | 12 |
| Number Guns | 16 | - |
| Whereto Belonging | Waterford | Bideford |
| Where Bound | Leghorn [Livorno,Italy] | uncertain |
| How Laden | fish | - |
| Adventurers' Boats | 12 | 2 |
| Ships' names | FIDELLITER | OWNERS DESIRE |
| Masters' Names | Edward Williams | Thomas Slaughter |
| What Burthen [tons] | 60 | 46 |
| Number Men | 21 | 6 |
| Number Guns | - | - |
| Whereto Belonging | Bideford | Barnstaple |
| Where Bound | Lisbon | England |
| How Laden | fish | train [oil] |
| Adventurers' Boats | 4 | 1 |
[Caplin Bay]
| Ships' names | KATHERINE | ROSE |
| Masters' Names | Henry Clarke | Thomas Kenward |
| What Burthen [tons] | 45 | 70 |
| Number Men | 22 | 30 |
| Number Guns | - | - |
| Whereto Belonging | Plymouth | Plymouth |
| Where Bound | Cadiz | St. Sebastian |
| How Laden | fish | fish |
| Adventurers' Boats | 4 | 6 |
| Ships' names | JAMES AND THOMAS | ORANGE TREE |
| Masters' Names | Abraham Peters | - Slade |
| What Burthen [tons] | 200 | 100 |
| Number Men | 40 | 13 |
| Number Guns | 6 | - |
| Whereto Belonging | Plymouth | Plymouth |
| Where Bound | Virginia | Biscay |
| How Laden | ballast | fish |
| Adventurers' Boats | 6 | 2 |
|

|

|