



|
|
Documents relating to Ferryland: 1597 to 1726
17 September, 1699; Andrew Leake [Captain HMS HAMPSHIRE]
extract from "The Answer to the
Enquiries from the Right Honourable the Lords Commissioners of the
Council of Trade and Plantations"
Great Britain, PRO, Colonial Office,
CO 194/1 (150), 333-345
CNS microfilm. Transcribed by P.E. Pope.
Subjects: cod, fisheries, ships, planters, servants, boats, census (1699).
[Layout modified]
Ferryland and Aquafort
| Number Byeboats | 10 |
| Number Byeboat Men | 44 |
| Number of Inhabitants | 99 |
| Number of Stages
[Inhabitants' Stages] | 12 |
| Number of Planters' Boats | 15 |
[Ferryland and Aquafort]
| Ships' Names | ERNESTIAN [?] | RUTH |
| Masters' Names | William Coabett | Angus Southerd |
| What Burthen [tons] | 70 | 149 |
| Number Men | 23 | 16 |
| Number Guns | 0 | 8 |
| Whereto Belonging | Bideford | Topsham |
| Where Bound | Barbados | uncertain |
| How Laden | fish | fish |
| Adventurers' Boats | 4 | 1 |
| Number Men Paid | - | - |
| Food and Allowance | - | |
| Ships' Names | MARY | PENELOPE |
| Masters' Names | John Filmore | Thomas Tediman |
| What Burthen [tons] | 90 | 50 |
| Number Men | 22 | 11 |
| Number Guns | - | - |
| Whereto Belonging | Topsham | London |
| Where Bound | uncertain | Bilbao |
| How Laden | uncertain | fish |
| Adventurers' Boats | 3 | 2 |
| Number Men Paid | 22 | 11 |
| Food and Allowance | 60 | 35 |
| Ships' Names | VICTORY | FIDELITY |
| Masters' Names | Richard Martin | William Phillips |
| What Burthen [tons] | 100 | 160 |
| Number Men | 20 | 20 |
| Number Guns | 14 | - |
| Whereto Belonging | Bideford | Bideford |
| Where Bound | England | Bilbao |
| How Laden | train [oil] | fish |
| Adventurers' Boats | 2 | 4 |
| Number Men Paid | - | - |
| Food and Allowance | - | - |
| Ships' Names | ANN | ELIZABETH |
| Masters' Names | John Strange | Anthony Thorne |
| What Burthen [tons] | 100 | 70 |
| Number Men | 40 | 11 |
| Number Guns | 8 | 8 |
| Whereto Belonging | Barnstaple | London |
| Where Bound | Seville | Cadiz |
| How Laden | fish | fish |
| Adventurers' Boats | 5 | 2 |
| Number Men Paid | - | 11 |
| Food and Allowance | - | w 30 per inc [?] |
| Ships' Names | WILLIAM AND MARY | MARY AND BETH |
| Masters' Names | William Holman | Richard Young |
| What Burthen [tons] | 100 | 70 |
| Number Men | 14 | 14 |
| Number Guns | 10 | 6 |
| Whereto Belonging | London | Topsham |
| Where Bound | Straights [Mediterranean] | Oporto |
| How Laden | fish | fish |
| Adventurers' Boats | - | 1 |
| Number Men Paid | - | - |
| Food and Allowance | - | - |
| Ships' Names | RUSSELL | BARNSTABLE MERCHANT |
| Masters' Names | Henry Rogers | Henry Wickly |
| What Burthen [tons] | 100 | 140 |
| Number Men | 16 | 37 |
| Number Guns | 9 | 14 |
| Whereto Belonging | London | Barnstaple |
| Where Bound | Straights [Mediterranean] | Straights [Mediterranean] |
| How Laden | fish | fish |
| Adventurers' Boats | - | 7 |
| Number Men Paid | - | - |
| Food and Allowance | - | - |
| Ships' Names | PELICAN | INDUSTRY |
| Masters' Names | John Harris | Thomas Maugher |
| What Burthen [tons] | 150 | 100 |
| Number Men | 53 | 17 |
| Number Guns | 15 | - |
| Whereto Belonging | Bideford | Plymouth |
| Where Bound | Cadiz | Barbados |
| How Laden | fish | no fish |
| Adventurers' Boats | 10 | 3 |
| Number Men Paid | - | 17 |
| Food and Allowance | - | 50 |
| Ships' Names | THOMAS AND MICHAEL | LAVIATHAN |
| Masters' Names | Richard Dogd [sic] | Samuel Johns |
| What Burthen [tons] | 150 | 120 |
| Number Men | 20 | 19 |
| Number Guns | 12 | 9 |
| Whereto Belonging | London | Bideford |
| Where Bound | Oporto | Portugal |
| How Laden | fish | fish |
| Adventurers' Boats | 3 | 3 |
| Number Men Paid | 20 | - |
| Food and Allowance | 50 | - |
| Ships' Names | NEWFOUNDLAND | ELIZABETH |
| Masters' Names | Abraham Peters | Thomas Phillips |
| What Burthen [tons] | 80 | 60 |
| Number Men | 30 | 22 |
| Number Guns | 2 | - |
| Whereto Belonging | Plymouth | Barnstaple |
| Where Bound | Plymouth | uncertain |
| How Laden | train [oil] | train [oil] |
| Adventurers' Boats | 5 | 4 |
| Number Men Paid | - | - |
| Food and Allowance | - | - |
| Ships' Names | RUBY |
| Masters' Names | William Brookes |
| What Burthen [tons] | 100 |
| Number Men | 25 |
| Number Guns | 10 |
| Whereto Belonging | Bideford |
| Where Bound | uncertain |
| How Laden | fish |
| Adventurers' Boats | 5 |
| Number Men Paid | - |
| Food and Allowance | 45 |
|

|

|