



|
|
Documents relating to Ferryland: 1597 to 1726
1 September, 1681; James Story [Captain HMS ANTELOPE]
extract from "An Account of
what fishing Ships, Sack Ships, Planters and Boatkeepers from
Trepassey to Bonavista..."
Great Britain, PRO, Colonial Office,
CO 1/47 (52i), 113-121v.
MHA 16-D-1-006. Transcribed by P.E. Pope.
Subjects: planters, cod, fisheries, ships, boats, servants, census (1681).
[Layout modified]
An Account of what fishing Ships,
Sack Ships, Planters and Boatkeepers from Trepassey to Bonavista and
from thence to Fair Island, the northward part of Newfoundland
...Ferryland
| Masters' Names | Ships' Names | from whence | Whither Bound |
| Thomas Toper | RUBY | Barnstaple | |
| John Pope junior | DIAMOND | Barnstaple | |
| Richard Dormis | TORRINGTON | Barnstaple | |
| John Bass | JOHN | Topsham | Straights [Mediterranean] |
| Richard Summers | BONETO | Plymouth | |
| John Salmon | PELLICAN | Plymouth | |
| John Whitefield | EXPEDITION | Barnstaple | |
| Benjamin Stafford | EXPEDITION | Topsham | Straights [Mediterranean] |
Caplin Bay
| John Loveing | ELIZABETH | Barnstaple | |
| Richard Webber | RAINBOW | Barnstaple | |
| John Clay | ELIZABETH | Falmouth | Straights [Mediterranean] |
| Benjamin Hickes | KATHERINE | London | Straights [Mediterranean] |
[Ferryland]
| Ships' Names | Boats | Men | Quintals |
| RUBY | 08 | 40 | |
| DIAMOND | 02 | 10 | |
| TORRINGTON | 03 | 19 | |
| JOHN | | 07 | 800 |
| BONETO | 08 | 40 | |
| PELLICAN | 03 | 19 | |
| EXPEDITION | 04 | 20 | |
| EXPEDITION | 01 | 07 | 900 |
| [Caplin Bay] |
| ELIZABETH | 07 | 39 | |
| RAINBOW | 02 | 11 | |
| ELIZABETH | | 08 | 1200 |
| KATHERINE | | 14 | 2000 |
|
|
| (12) | 38 | 222 | 4900 |
| Planters | Wives | Children | Boats | Men |
|
...
??? Webber | - | 1 child | | |
| Ferryland |
| John Yard | wife | 5 children | 02 | 08 |
| Samuel Adams | wife | 5 children | 02 | 10 |
| Widow Roberts | - | 4 children | 02« | 13 |
| Henry Donen | wife | 2 children | 01« | 04 |
| Christian Dench | wife | 1 child | | |
| David Kirke [II] | wife | 1 child | 07 | 35 |
| Thomas Filmore | wife | 2 children | 01 | 04 |
| Peter Halowing | wife | 3 children | 01 | 05 |
| Lady Hopkins | - | - | 03 | 15 |
| Ezekial Debble | wife | | 01« | 08 |
| William Tomes | - | - | 02 | 20 |
| Benjamin Baker | Merchant | | | |
| Caplin Bay |
| Christopher Pollard | wife | 6 children | 03 | 15 |
| (14) | (9) | (33) [sic] | 25 | 137* |
[*sic, for 134]
|

|

|