



|
|
Documents relating to Ferryland: 1597 to 1726
10 September, 1677; [Sir] William Poole [Captain HMS
LEOPARD]
extract from "A particular
Account of all the Inhabitants and Planters..."
Great Britain, PRO, Colonial Office,
CO 1/41 (62iv,vi,vii), 157-166, see f. 158.
MHA 16-C-2-051. Transcribed by P.E. Pope.
Subjects: planters, names, census, houses, stages, boats, stores, livestock.
[Layout modified]
A particular Account of all the
Inhabitants and Planters living in every Fishing Port or harbour on
Newfoundland from Cape Bonavista to Cape Race with the numbers of
Boats, Stages, Train Vats, Houses, Beachrooms, Cattle etc., belonging
to them, viz.:
| Names
of Inhabitants | Wives | Sons | Daughters | Men Servants | Women Servants |
| Lady Frances Hopkins | - | - | 1 | 13 | 1 |
| Lady Sarah Kirke | - | - | - | 16 | 1 |
| George Kirke | 1 | 3 | 1 | 21 | - |
| David Kirke | - | - | - | 25 | - |
| Jarvase Kirke | - | - | - | 5 | - |
| William Robinson | 1 | 2 | - | 15 | 1 |
| William Tommes | - | - | - | 10 | - |
| Samuel Adams | 1 | - | 3 | 04 | - |
|
| 8 | 3 | 5 | 5 | 109 | 3 |
[Ferryland continued]
| Names of Inhabitants | Dwelling Houses | Store Houses | Lodgings for Servants |
| Lady Frances Hopkins | 1 | 2 | 2 |
| Lady Sarah Kirke | 1 | 2 | 1 |
| George Kirke | 1 | 2 | 2 |
| David Kirke | 1 | 2 | 2 |
| Jarvase Kirke | 1 | 1 | - |
| William Robinson | 1 | 2 | - |
| William Tommes | 1 | 2 | 1 |
| Samuel Adams | 1 | 2 | - |
|
| 8 | 15 | 9 |
[Ferryland continued]
| Names of Inhabitants | Boats | Stages | Vats | Rooms | Quintals of Fish per Boat |
| Lady Frances Hopkins | 3 | 1 | 1 | 3 | 150 |
| Lady Sarah Kirke | 4 | 1 | 1 | 4 | 150 |
| George Kirke | 5 | 1 | 1 | 5 | 175 |
| David Kirke | 6 | 1 | 2 | 6 | 160 |
| Jarvase Kirke | 1 | 1 | - | 1 | 160 |
| William Robinson | 3 | 1 | 2 | 3 | 150 |
| William Tommes | 3 | 1 | 1 | 3 | 150 |
| Samuel Adams | 2 | 1 | 1 | 2 | 150 |
|
| 8 | 27 | 8 | 9 | 27 | 1240 |
[sic]
[Ferryland continued]
| Names of Inhabitants | Horses | Cattle | Sheep | Hogs |
| Lady Frances Hopkins | - | - | - | - |
| Lady Sarah Kirke | - | - | - | 1 |
| George Kirke | - | 2 | - | 14 |
| David Kirke | - | 8 | - | 20 |
| Jarvase Kirke | - | - | - | - |
| William Robinson | - | 10 | - | 18 |
| William Tommes | - | - | - | 12 |
| Samuel Adams | - | 2 | - | 6 |
|
| 8 | 9 | 27 | - | 22 |
Caplin Bay
| Names
of Inhabitants | Wives | Sons | Daughters | Men Servants | Women Servants |
| Christopher
Pollard | 1 | 3 | 4 | 20 | - |
Dwelling Houses | Store Houses | Lodgings for Servants |
| 1 | 2 | 1 |
| Boats | Stages | Vats | Rooms | Quintals of Fish per Boat |
| 5 | 1 | 1 | 5 | 200 |
| Horses | Cattle | Sheep | Hogs |
| - | 15 | - | 20 |
|

|

|