



|
|
Documents relating to Ferryland: 1597 to 1726
7 December, 1676; [Captain] John Wyborne
"From Bonavista to Trepassey,
the Names of the English Inhabitants, with the Number of Boats and
Men, and their Wives and Children"
Great Britain, PRO, CO 1/38(89),
239-242.
MHA 16-C-2-116. Transcribed by P.E. Pope.
Subjects: planters, servants, boats, census (1676), livestock, wines.
From Bonavista to Trepassey, the
Names of the English Inhabitants, with the number of Boats and men,
and their Wives and children
| Mens Names | Boats | Servants | Wife and Children... |
| Caplin Bay | | | |
| Christopher Pollard | 3 | 16 | a wife and 4 [children] |
| Jervaise Kirke | 1 | 2 | |
John Gord [Yard = Heard] | 1 | 4 | a wife and 4 [children] |
| Samuel Adams | 1 | 3 | a wife and 2 [children] |
| Henry Dench | - | 1 | a wife and 1 [child] |
Ezekial Dibbely [Dibble] | 2 | 9 | |
| Mens Names | Boats | Servants | Wife and Children... |
| Ferryland | | | |
| William Jones | 2 | 9 | |
| William Roberts | 3 | 16 | a wife and 4 [children] |
| David Kirke | 4 | 20 | |
| George Kirke | 4 | 17 | |
| Lady Hopkins | 2 | 11 | |
| Lady Kirke | 3 | 16 | |
| William Earl | 1 | 1 | a wife |
| Richard Lee | - | 1 | a wife |
| Thomas Doderige | 1 | 6 | a wife and 2 [children] |
A Total Account of the Inhabitants,
their Boats, Fish, Train [oil] etc., from Trepassey to Bay of Bulls
[Layout modified]
| Harbours Names: | ...Ferryland | ...Caplin Bay |
| People | 129 | 22 |
| Boats | 21 | 3 |
Quantity of Fish Quintals | 2884 | 390 |
| Worth in Money £.s.d | £1894. 06. 00 | £ 243. 15. 00 |
Quantity of Train [Oil] Tons, hogsheads | 16 tons 2 hhds | 2 tons 1 hhds |
| Worth in Money | £ 132. 00. 00 | £ 18. 00. 00 |
| Stages | 8 | 1 |
| Train Vats | 8 | 1 |
| Cattle | 32 | 16 |
| Wines bought | 4 tuns 3 hogsheads | 2 hogsheads 1 [barrel?] |
| Brandy | 1 hogshead | - |
| Rum | 6 barrels | 1 barrel |
|

|

|